ACT3 AI Pricing
Every credit, every model, every minute. See exactly what your video will cost before you generate a single frame.
$1 USD = 500 credits ยท 1 credit = $0.0020 ยท Default shot = 8sSide-by-side: most popular models
Cheapest to most premium โ all per 8s shot.
Grok Imagine
720pWan 2.6
1080pVeo 3.1
1080pSeedance 2.0 (1080p)
1080p Top QualityQuick answers
The questions customers ask first, with hard numbers.
Subscription plans
Pick the plan that matches how much you create per month.
Storage included in your plan
Every plan ships with cloud storage for your projects, renders, and uploaded assets. No per-gigabyte fees โ what your plan includes is what you get.
Storage is included in your monthly plan price โ never billed separately. We track per-organization usage in real time and you can view your current consumption from your dashboard.
When you reach your storage cap, new uploads and renders are paused until you free space or upgrade. Nothing in your existing library is deleted automatically when you hit the limit.
Deleted videos and assets remain recoverable for ~30 days before being purged. Freeing space frees it immediately from your active quota.
What can I make on each plan?
Real script-length productions, end-to-end. Each card shows total credits and how many fit in a month on each plan.
Single 8s Shot
Full Scene (3 shots)
5-min Video (~50 shots)
30-min Episode (~300 shots)
2-hour Feature (~1,200 shots)
Example โ full cost of one 50-shot project
Exactly what gets charged, in order, taking a project from blank canvas to final video using Seedance 2.0 Fast (720p) for every shot.
Project assumptions
| # | Step | Per-unit credits | ร Count | Subtotal credits | โ USD |
|---|---|---|---|---|---|
| 1 | Generate Plot | 13 | ร 1 | 13 | $0.026 |
| 2 | Generate Character Overview | 14 | ร 1 | 14 | $0.028 |
| 3 | Generate Character Profile | 54 | ร 1 | 54 | $0.108 |
| 4 | Generate Acts | 11 | ร 3 | 33 | $0.066 |
| 5 | Generate Beats | 22 | ร 12 | 264 | $0.528 |
| 6 | Generate Scenes | 39 | ร 41 | 1,599 | $3.20 |
| 7 | Generate Shot (overview) | 60 | ร 50 | 3,000 | $6.00 |
| 8 | Generate Shot Depth | 34 | ร 50 | 1,700 | $3.40 |
| 9 | Generate Shot Script | 1 | ร 50 | 50 | $0.100 |
| 10 | Generate Mega Prompt YAML | 9 | ร 50 | 450 | $0.900 |
| Story-structure subtotal | 7,177 | $14.35 | |||
| 11 | First-frame Image (Imagin Preview) | 26 | ร 50 | 1,300 | $2.60 |
| 12 | Video โ Seedance 2.0 Fast (8s ร 720p) | 1,258 | ร 50 | 62,900 | $126 |
| 13 | Text-to-Speech dialogue (~60 chars) | 14 | ร 30 | 420 | $0.840 |
| 14 | Audio auto-trim | 25 | ร 30 | 750 | $1.50 |
| 15 | Final merge / render | 77 | ร 400 | 30,800 | $61.60 |
| Project total | 103,347 | $207 | |||
Where each credit goes
How many of these projects per month?
Using your plan's monthly credit allowance against the project total above.
Same project on a premium model โ for comparison
Re-running the same 50 shots on Veo 3.1 (1080p) instead of Seedance 2.0 Fast. Only the video step changes.
Full model & action catalog
Browse every priced model. Tap a category to switch tables.
Per 8-second clip. Side-by-side comparison of every supported model.
| Model / Action | Unit | You pay (credits) | โ USD |
|---|---|---|---|
Grok Imagine720p xai/grok-imagine-video/text-to-video | 8s clip, 720p, native audio | 364 | $0.728 |
Wan 2.61080p wan/v2.6/text-to-video | 8s clip, 1080p, native audio | 780 | $1.56 |
Veo 3.1 Fast (720p)720p Fast fal-ai/veo3.1/fast | 8s clip, 720p, native audio | 780 | $1.56 |
Veo 3.1 Fast (1080p)1080p Fast fal-ai/veo3.1/fast | 8s clip, 1080p, native audio | 780 | $1.56 |
Veo 3.11080p fal-ai/veo3.1 | 8s clip, 1080p, native audio | 2,080 | $4.16 |
Seedance 2.0 Fast (720p)720p Fast bytedance/seedance-2.0/fast | 8s clip, 720p, native audio | 1,258 | $2.52 |
Seedance 2.0 (1080p)1080p Top Quality bytedance/seedance-2.0 | 8s clip, 1080p, native audio | 3,538 | $7.08 |
Wan (on-prem GPU)+ lipsync wan | 8s clip, + lipsync | 1,073 | $2.15 |
Credit math
How credits convert to dollars, and the multipliers that affect every priced action.